Wheel Locks And Lug Nuts Kit - Black - GM (85105299)
Wheel Locks And Lug Nuts Kit - Black - GM (85105299)
- MSRP: $350.14 CAD
- Discount: $80.61 CAD (23% off)
- Sale Price: $269.53 CAD

Details
- Genuine:
- SKU: 85105299
- Other Names: Lug And Lock Kit - Black, Wheel Lug Nut & Lock Kit, Black
- Description:
Help deter thieves from taking the wheels off your vehicle with this Chevrolet Accessories Wheel Lock Kit. Complement your vehicles wheels with GMC Accessories Wheel Locks and Lug Nuts Kit in Black. The lug nuts are for wheels with exposed lugs, without a need to retain a wheel cap or cover. Complement your vehicles wheels with Cadillac Accessories Wheel Locks and Lug Nuts Kit in Black. Complement your vehicles wheels with Chevrolet Accessories Wheel Locks and Lug Nuts Kit in Black. Help deter thieves from taking the wheels off your vehicle with this GMC Accessories Wheel Lock Kit. It includes one key and four locks. Complement your vehicles wheels with a Buick Accessories Wheel Locks and Lug Nuts Kit in Black.
- Condition: New
- Replaces: 84332438
- Install Time: Under 1 hour
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2023 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2023 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2023 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2023 | Chevrolet | Blazer | Premier, RS | 3.6L V6 - Gas |
2023 | Chevrolet | Suburban | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Tahoe | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | GMC | Acadia | AT4, Denali, SLE, SLT | 2.0L L4 - Gas, 3.6L V6 - Gas |
2023 | GMC | Yukon | AT4, Denali, Denali Ultimate, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
2022 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2022 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2022 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2022 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2022 | Chevrolet | Blazer | Premier, RS | 3.6L V6 - Gas |
2022 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2022 | Chevrolet | Suburban | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Tahoe | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Traverse | High Country, LS, LT, Premier, RS | 3.6L V6 - Gas |
2022 | GMC | Acadia | AT4, Denali, SLE, SLT | 2.0L L4 - Gas, 3.6L V6 - Gas |
2022 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2022 | GMC | Yukon | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2021 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Suburban | High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Tahoe | High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2021 | GMC | Acadia | AT4, Denali, SL, SLE, SLT | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2021 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Yukon | AT4, Denali, SLE, SLT | 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2020 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 | Cadillac | XT6 | Premium Luxury, Sport | 3.6L V6 - Gas |
2020 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2020 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2020 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2020 | GMC | Acadia | AT4, Denali, SL, SLE, SLT | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2020 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2019 | Cadillac | Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2019 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex |
2019 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2019 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | GMC | Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | GMC | Sierra 1500 Limited | Base, SLE | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 | Chevrolet | Suburban | LS, LT, Premier | 5.3L V8 - Flex, 5.3L V8 - Gas |
2018 | Chevrolet | Suburban 3500 HD | LS, LT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 | Chevrolet | Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex, 6.2L V8 - Gas |
mygmparts.ca
Searching for an online retailer you can trust purchasing genuine parts and accessories for your GM vehicle? You've come to the right place! hg.mygmparts.ca is your go-to resource for original GM parts and accessories. You can use our easy VIN look-up feature to find parts that will perfectly match your vehicle. Have questions about a part? Click here to email us
GM
OEM GM Parts and Accessories